ldltM @)&$÷!@÷!%
सूचना
pk/f]Qm ;DaGwdf o; dfOs|f]afof]nf]hL s]Gb|Lo ljefudf z}lIfs ;q @)&$–@)&% df M. Sc. Microbiology (Semester System) df egf{sf] nflu ldlt @)&$–!@–)* df ;+rflnt k|j]z k/LIffdf pQL0f{ k/LIffyL{x?sf] k/LIffkmn -Merit List_k|j]z kl/Iff ;+rfng ;ldltsf] ldlt @)&$–!@–!% ut]sf] lg0f{ofg';f/ k|sflzt ul/Psf] 5 . d]l/6 lni6 cg';f/ pRrtd cÍ ePsf v'Nnf tkm{ @$ -rf}jL;_ hgf / ;dfj]zL tkm{ ^ hgf dWo] dlxnf tkm{ @ hgf, hghftL tkm{ @ hgf, dw]zL tkm{ ! hgf ljBfyL{ 5gf}6 ePsf] Joxf]/f hfgsf/L u/fOG5 . ckfË, lk5l8Psf] If]q, hgcfGbf]ng 3fOt] / blnt, tkm{sf] ;dfj]zL sf]6fdf s'g} klg cfj]bg gk/]sf]n] pQm sf]6fnfO{ v'Nnf tkm{ ;dfj]z ul/Psf] 5 . 5gf}6 x'g] ljBfyL{x?n] ldlt @)&$÷!@÷@# ut] leq ljefudf nfUg] z'Ns g]kfn j}Í lnld6]8 sf] lslt{k'/ zfvfdf /x]sf] o; ljefusf] rNtL vftf g+= )$%))!)))(()$^)))))! hDdf u/]sf] ;Ssn j}Í ef}r/ ;lxt egf{ x'g ;'lrt ul/G5 . o; ljefudf egf{ x'g cfpFbf cfj]bg kmf/ddf ;+nUg ul/Psf ;Dk"0f{ z}lIfs of]Uotfsf k|df0fkqsf] ;Ssn k|lt ;lxt o; ljefusf] n]vf zfvfdf ;Dks{ /fVg'kg]{5 . #) cf}+ d]l/6 eGbf k5f8L /x]sf #! b]lv ^) cf}+ d]l/6 ;Dd kg]{ o; ljefudf cWoog ug{ OR5's ljBfyL{x?n] ldlt @)&$÷!@÷@# ut] ;Dd cfj]bg lbg ;"lrt ul/G5 . ;fy} vfln x'g cfpg] sf]6fdf cfj]bg lbPsf ljBfyL{x? dWo] af6 d]l/6s} cfwf/df ldlt @)&$÷!@÷@% ut] b]lv egf{ lnOg] Joxf]/f ;d]t hfgsf/L u/fOG5 . o; ljefudf Public Health Microbiology / Medical Microbiology b'O{j6f Discipline df !%÷!% hgf /fvL k9fOg] x'Fbf ljBfyL{x?n] egf{ x'Fbf cfk"mn] k9\g rfx]sf] Discipline sf] nflu klg lgj]bg lbg cg'/f]w ul/G5 . Pp6f Discipline df !% hgf eGbf j9Lsf] lgj]bg k/]df Merit list cg';f/ Priority sfod x'g] Joxf]/f hfgsf/L u/fOG5 . cfk"mn] 5fg]sf] Discipline kl5 kl/jt{g ug{ kfOg] 5}g .
z'Ns ;+/rgf lgDgfg';f/ /x]sf] 5 .
k|yd ;]d]i6/df egf{ x'Fbf Psd'i6 ? %!)*%..
bf]>f] ;]d]i6/df egf{ x'Fbf Psd'i6 ? #&)&%.
t]>f] ;]d]i6/df egf{ x'Fbf Psd'i6 ? #&)&%.
rf}yf] ;]d]i6/df egf{ x'Fbf Psd'i6 ? @#)^%.
==============================
8f= d]3/fh aGhf/f
ljefuLo k|d'v M. Sc. Microbiology Entrance Examination Result, 2074 Merit List | ||||||
S.N. | Symbol No. | Name of the students | Category | Entrance Score | ||
1 | 740069 | Christina Khadka | open | 80 | ||
2 | 740125 | Manita Shyaula | open | 80 | ||
3 | 740199 | Raman Shrestha | open | 79 | ||
4 | 740060 | Binita Baral | open | 78 | ||
5 | 740287 | Suresh Joshi | open | 72 | ||
6 | 740008 | Amit Khanal | open | 71 | ||
7 | 740259 | Shraddha K.C. | open | 70 | ||
8 | 740053 | Bhimarjun Bhusal | open | 70 | ||
9 | 740138 | Muna Kumari Pokhrel | open | 70 | ||
10 | 740239 | Sandipa Paudel | open | 70 | ||
11 | 740185 | Pushpanjali Yadav | open | 69 | ||
12 | 740181 | Puja Bhatt | open | 69 | ||
13 | 740087 | Ganesh Chapagain | open | 68 | ||
14 | 740092 | Guheswari Chataut | open | 67 | ||
15 | 740038 | Asbin Bahadur Chand | open | 66 | ||
16 | 740231 | Samrat Suwal | open | 66 | ||
17 | 740274 | Srijana Tamang | open | 66 | ||
18 | 740223 | Sadhana Khanal | open | 65 | ||
19 | 740110 | Kritika Rana | open | 64 | ||
20 | 740234 | Sandesh Dhakal | open | 64 | ||
21 | 740228 | Samikshya Sharma | open | 64 | ||
22 | 740129 | Menuka Aryal | open | 64 | ||
23 | 740294 | Tulasi Rai | open | 64 | ||
24 | 740301 | Zenisha Acharya | open | 62 | ||
25 | 740175 | Prativa Neupane | open | 62 | ||
26 | 740083 | Divya Maharjan | open | 61 | ||
27 | 740277 | Sudip Timilsina | open | 60 | ||
28 | 740155 | Nirmala Joshi | open | 60 | ||
29 | 740203 | Rashmi Shrestha | open | 59 | ||
30 | 740132 | Mina Panta | open | 59 | ||
31 | 740262 | Shrijana Bista | open | 59 | ||
32 | 740258 | Shova Bhandari | open | 59 | ||
33 | 740245 | Sanjeep Sapkota | open | 58 | ||
34 | 740096 | Hira Sakha | open | 57 | ||
35 | 740049 | Asmita Shrestha | open | 57 | ||
36 | 740145 | Nanu Maya Poudel | open | 57 | ||
37 | 740106 | Kalpana Ghimire | open | 56 | ||
38 | 740054 | Bhupendra Lama | open | 56 | ||
39 | 740048 | Asmita Pandey | open | 56 | ||
40 | 740042 | Ashlesha Kapali | open | 56 | ||
41 | 740174 | Prativa Chaudhary | open | 56 | ||
42 | 740317 | Susmita Phattepuri | open | 55 | ||
43 | 740184 | Punya Kumari Koju | open | 55 | ||
44 | 740120 | Mamata Gharti Magar | open | 55 | ||
45 | 740107 | Kavya Dhital | open | 54 | ||
46 | 740266 | Shyaron Poudel | open | 54 | ||
47 | 740232 | Samyukta Tamrakar | open | 54 | ||
48 | 740061 | Binita K.C. | open | 54 | ||
49 | 740255 | Sharad Luintel | open | 54 | ||
50 | 740057 | Bikram Shrestha | open | 54 |
M. Sc. Microbiology Entrance Examination Result Merit List (Reserved Category) | |||||
Mahila | |||||
1 | 740201 | Ranjita Chhatkuli | 40 | ||
2 | 740024 | Anju Poudel | 38 | ||
3 | 740253 | Shaileswori Kumari Shah | 38 | ||
Janajati | |||||
1 | 740075 | Dikshya Limbu | 51 | ||
2 | 740099 | Jagdip Prasad Tharu | 37 | ||
Madeshi | |||||
1 | 740158 | Nisha Mahato | 35 | ||
2 | 740177 | Pritam Sah | 35 |
NOTE: For more detail information please visit the official website: www.microbiotu.edu.np (Notice) or contact department at 01-4331869
Comments
Post a Comment