RANK | JOOURNAL NAME | TYPE | SJR | Impact factor | Citable Docs. (3 years) | Host Country | |||
1 | Not Open Access | Q1 | 13.160 | 276 | 234 | 21.59 | UK | ||
2 | Not Open Access | Q1 | 7.922 | 58 | 529 | 13.39 | UK | ||
3 | Not Open Access | Q1 | 7.365 | 238 | 73 | 12.68 | USA | ||
4 | Not Open Access | Q1 | 7.168 | 163 | 582 | 10.71 | USA | ||
5 | Not Open Access | Q1 | 6.517 | 185 | 85 | 10.87 | USA | ||
6 | Not Open Access | Q1 | 5.485 | 198 | 153 | 12.46 | UK | ||
7 | | Open Access | Q1 | 5.282 | 62 | 437 | 11.99 | UK | |
8 | Not Open Access | Q1 | 5.073 | 156 | 751 | 9.47 | UK | ||
9 | Not Open Access | Q1 | 4.418 | 169 | 358 | 8.18 | |||
10 | Not Open Access | Q1 | 4.288 | 181 | 332 | 9.25 | |||
11 | mBio | Open Access | Q1 | 3.876 | 102 | 1389 | 6.63 | USA | |
12 | Open Access | Q1 | 3.640 | 191 | 1873 | 6.17 | USA | ||
13 | Open Access | Q1 | 3.489 | 28 | 226 | 6.84 | USA | ||
14 | Open Access | Q1 | 3.245 | 61 | 127 | 9.35 | USA | ||
15 | Open Access | Q1 | 3.208 | 21 | 173 | 4.83 | UK | ||
16 | Not Open Access | Q1 | 2.827 | 21 | 28 | 4.94 | USA | ||
17 | Open Access | Q1 | 2.705 | 21 | 83 | 7.12 | UK | ||
18 | Not Open Access | Q1 | 2.630 | 206 | 966 | 6.26 | UK | ||
19 | Not Open Access | Q1 | 2.406 | 282 | 2611 | 4.37 | USA | ||
20 | | Open Access | Q1 | 2.267 | 28 | 602 | 4.37 | USA | |
21 | Open Access | Q1 | 2.212 | 38 | 334 | 5.83 | UK | ||
22 | Not Open Access | Q1 | 2.180 | 176 | 1084 | 4.83 | UK | ||
23 | Not Open Access | Q1 | 2.089 | 237 | 773 | 3.38 | UK | ||
24 | Not Open Access | Q1 | 2.026 | 117 | 249 | 5.69 | Germany | ||
25 | Not Open Access | Q1 | 1.954 | 133 | 359 | 3.33 | UK | ||
26 | Not Open Access | Q1 | 1.934 | 81 | 155 | 7.52 | UK | ||
27 | Not Open Access | Q1 | 1.843 | 234 | 835 | 2.93 | USA | ||
28 | | Open Access | Q1 | 1.757 | 57 | 277 | 5.73 | USA | |
29 | Open Access | Q1 | 1.690 | 108 | 7552 | 4.44 | Switzerland | ||
30 | Open Access | Q1 | 1.626 | 62 | 1158 | 4.14 | Switzerland | ||
31 | Not Open Access | Q1 | 1.581 | 212 | 921 | 3.16 | USA | ||
32 | | Open Access | Q1 | 1.537 | 33 | 113 | 3.37 | Netherlands | |
33 | Not Open Access | Q1 | 1.483 | 146 | 680 | 3.65 | UK | ||
34 | Not Open Access | Q1 | 1.430 | 48 | 50 | 5.14 | Netherlands | ||
35 | Not Open Access | Q1 | 1.382 | 88 | 264 | 3.05 | Germany | ||
36 | Not Open Access | Q1 | 1.379 | 104 | 244 | 3.16 | USA | ||
37 | Not Open Access | Q1 | 1.364 | 183 | 948 | 4.51 | Netherlands | ||
38 | Not Open Access | Q1 | 1.363 | 115 | 48 | 677 | Germany | ||
39 | Not Open Access | Q2 | 1.318 | 111 | 613 | 4.48 | USA | ||
40 | Not Open Access | Q2 | 1.288 | 75 | 395 | 4.19 | Germany | ||
41 | Not Open Access | Q2 | 1.276 | 86 | 305 | 3.02 | UK | ||
42 | | Open Access | Q2 | 1.188 | 37 | 50 | 3.28 | Egypt | |
43 | Not Open Access | Q2 | 1.185 | 80 | 1117 | 2.92 | Netherlands | ||
44 | Not Open Access | Q2 | 1.182 | 39 | 544 | 2.87 | Germany | ||
45 | | Open Access | Q2 | 1.173 | 26 | 183 | 4.19 | Switzerland | |
46 | Not Open Access | Q2 | 1.172 | 71 | 440 | 2.86 | USA | ||
47 | Not Open Access | Q2 | 1.172 | 92 | 823 | 4.46 | Netherlands | ||
48 | BMC Microbiology | Open Access | Q2 | 1.154 | 103 | 733 | 2.96 | UK | |
49 | Not Open Access | Q2 | 1.138 | 122 | 968 | 3.12 | Netherlands | ||
50 | Not Open Access | Q2 | 1.134 | 92 | 191 | 3.26 | Netherlands |
Reference: https://www.scimagojr.com/journalrank.php?category=2404&openaccess=false
Issue Date: April 15, 2021
Comments
Post a Comment