| Economy | Code | Region | Income group | Lending category | Other |
1 | Afghanistan | AFG | South Asia | Low income | IDA | HIPC |
3 | Algeria | DZA | Middle East & North Africa | Lower middle income | IBRD | |
6 | Angola | AGO | Sub-Saharan Africa | Lower middle income | IBRD | |
16 | Bangladesh | BGD | South Asia | Lower middle income | IDA | |
21 | Benin | BEN | Sub-Saharan Africa | Lower middle income | IDA | HIPC |
23 | Bhutan | BTN | South Asia | Lower middle income | IDA | |
24 | Bolivia | BOL | Latin America & Caribbean | Lower middle income | IBRD | HIPC |
31 | Burkina Faso | BFA | Sub-Saharan Africa | Low income | IDA | HIPC |
32 | Burundi | BDI | Sub-Saharan Africa | Low income | IDA | HIPC |
33 | Cabo Verde | CPV | Sub-Saharan Africa | Lower middle income | Blend | |
34 | Cambodia | KHM | East Asia & Pacific | Lower middle income | IDA | |
35 | Cameroon | CMR | Sub-Saharan Africa | Lower middle income | Blend | HIPC |
38 | Central African Republic | CAF | Sub-Saharan Africa | Low income | IDA | HIPC |
39 | Chad | TCD | Sub-Saharan Africa | Low income | IDA | HIPC |
44 | Comoros | COM | Sub-Saharan Africa | Lower middle income | IDA | HIPC |
45 | Congo, Dem. Rep. | COD | Sub-Saharan Africa | Low income | IDA | HIPC |
46 | Congo, Rep. | COG | Sub-Saharan Africa | Lower middle income | Blend | HIPC |
48 | Côte d'Ivoire | CIV | Sub-Saharan Africa | Lower middle income | IDA | HIPC |
55 | Djibouti | DJI | Middle East & North Africa | Lower middle income | IDA | |
59 | Egypt, Arab Rep. | EGY | Middle East & North Africa | Lower middle income | IBRD | |
60 | El Salvador | SLV | Latin America & Caribbean | Lower middle income | IBRD | |
62 | Eritrea | ERI | Sub-Saharan Africa | Low income | IDA | HIPC |
64 | Eswatini | SWZ | Sub-Saharan Africa | Lower middle income | IBRD | |
65 | Ethiopia | ETH | Sub-Saharan Africa | Low income | IDA | HIPC |
72 | Gambia, The | GMB | Sub-Saharan Africa | Low income | IDA | HIPC |
75 | Ghana | GHA | Sub-Saharan Africa | Lower middle income | IDA | HIPC |
82 | Guinea | GIN | Sub-Saharan Africa | Low income | IDA | HIPC |
83 | Guinea-Bissau | GNB | Sub-Saharan Africa | Low income | IDA | HIPC |
85 | Haiti | HTI | Latin America & Caribbean | Low income | IDA | HIPC |
86 | Honduras | HND | Latin America & Caribbean | Lower middle income | IDA | HIPC |
90 | India | IND | South Asia | Lower middle income | IBRD | |
102 | Kenya | KEN | Sub-Saharan Africa | Lower middle income | Blend | |
103 | Kiribati | KIR | East Asia & Pacific | Lower middle income | IDA | |
104 | Korea, Dem. People's Rep. | PRK | East Asia & Pacific | Low income | .. | |
108 | Kyrgyz Republic | KGZ | Europe & Central Asia | Lower middle income | IDA | |
109 | Lao PDR | LAO | East Asia & Pacific | Lower middle income | IDA | |
112 | Lesotho | LSO | Sub-Saharan Africa | Lower middle income | IDA | |
113 | Liberia | LBR | Sub-Saharan Africa | Low income | IDA | HIPC |
119 | Madagascar | MDG | Sub-Saharan Africa | Low income | IDA | HIPC |
120 | Malawi | MWI | Sub-Saharan Africa | Low income | IDA | HIPC |
123 | Mali | MLI | Sub-Saharan Africa | Low income | IDA | HIPC |
126 | Mauritania | MRT | Sub-Saharan Africa | Lower middle income | IDA | HIPC |
129 | Micronesia, Fed. Sts. | FSM | East Asia & Pacific | Lower middle income | IDA | |
130 | Moldova | MDA | Europe & Central Asia | Lower middle income | IBRD | |
132 | Mongolia | MNG | East Asia & Pacific | Lower middle income | IBRD | |
134 | Morocco | MAR | Middle East & North Africa | Lower middle income | IBRD | |
135 | Mozambique | MOZ | Sub-Saharan Africa | Low income | IDA | HIPC |
136 | Myanmar | MMR | East Asia & Pacific | Lower middle income | IDA | |
139 | Nepal | NPL | South Asia | Lower middle income | IDA | |
143 | Nicaragua | NIC | Latin America & Caribbean | Lower middle income | IDA | HIPC |
144 | Niger | NER | Sub-Saharan Africa | Low income | IDA | HIPC |
145 | Nigeria | NGA | Sub-Saharan Africa | Lower middle income | Blend | |
150 | Pakistan | PAK | South Asia | Lower middle income | Blend | |
153 | Papua New Guinea | PNG | East Asia & Pacific | Lower middle income | Blend | |
156 | Philippines | PHL | East Asia & Pacific | Lower middle income | IBRD | |
163 | Rwanda | RWA | Sub-Saharan Africa | Low income | IDA | HIPC |
166 | São Tomé and Principe | STP | Sub-Saharan Africa | Lower middle income | IDA | HIPC |
168 | Senegal | SEN | Sub-Saharan Africa | Lower middle income | IDA | HIPC |
171 | Sierra Leone | SLE | Sub-Saharan Africa | Low income | IDA | HIPC |
176 | Solomon Islands | SLB | East Asia & Pacific | Lower middle income | IDA | |
177 | Somalia | SOM | Sub-Saharan Africa | Low income | IDA | HIPC |
179 | South Sudan | SSD | Sub-Saharan Africa | Low income | IDA | |
181 | Sri Lanka | LKA | South Asia | Lower middle income | IBRD | |
186 | Sudan | SDN | Sub-Saharan Africa | Low income | IDA | HIPC |
190 | Syrian Arab Republic | SYR | Middle East & North Africa | Low income | IDA | |
192 | Tajikistan | TJK | Europe & Central Asia | Low income | IDA | |
193 | Tanzania | TZA | Sub-Saharan Africa | Lower middle income | IDA | HIPC |
195 | Timor-Leste | TLS | East Asia & Pacific | Lower middle income | Blend | |
196 | Togo | TGO | Sub-Saharan Africa | Low income | IDA | HIPC |
199 | Tunisia | TUN | Middle East & North Africa | Lower middle income | IBRD | |
204 | Uganda | UGA | Sub-Saharan Africa | Low income | IDA | HIPC |
205 | Ukraine | UKR | Europe & Central Asia | Lower middle income | IBRD | |
210 | Uzbekistan | UZB | Europe & Central Asia | Lower middle income | Blend | |
211 | Vanuatu | VUT | East Asia & Pacific | Lower middle income | IDA | |
213 | Vietnam | VNM | East Asia & Pacific | Lower middle income | IBRD | |
215 | West Bank and Gaza | PSE | Middle East & North Africa | Lower middle income | .. | |
216 | Yemen, Rep. | YEM | Middle East & North Africa | Low income | IDA | |
217 | Zambia | ZMB | Sub-Saharan Africa | Lower middle income | IDA | HIPC |
218 | Zimbabwe | ZWE | Sub-Saharan Africa | Lower middle income | Blend | |
Reference: https://datahelpdesk.worldbank.org/knowledgebase/articles/906519-world-bank-country-and-lending-groups
Comments
Post a Comment